Trusted by growers across Punjab, Sindh, KP, and Balochistan for consistent output.
Agriculture Minerals
High-purity minerals that restore soil fertility and boost plant nutrition naturally.
As a trusted agriculture minerals exporter, ATH’s mineral range strengthens soil structure, enhances nutrient uptake, restores soil fertility, and supports consistently productive farmland.
Key Benefits
Balanced Soil Nutrition
Corrects N, P, K, Zn, and B deficiencies common in Pakistani soils.
Consistent Quality Supply
Sourced locally and internationally to guarantee steady, dependable stock.
Improved Soil Fertility
Restores mineral balance in depleted or overworked farmland.
Region-Specific Formulation
Designed to perform in Pakistan’s alkaline and calcareous soil types.
Diverse Mineral Range
From micronutrients to bulk fertilizers, covering every crop stage.
Farmer-Approved Results
Our Zinc Sulphate Supplier & Mineral Range
Di-Ammonium Phosphate N18% - P2O5 46%
Muriate of Potash K20 60% - Cl 47%
Sulphate of Potash K2O 50% · S 18%
Rock Phosphate P2O5 20-30%
Elemental Sulphur S 90-99%
Zinc Sulphate Zn 21-33% · S 10-18%
Borax / Boric Acid B 11-17%
Ferrous Sulphate / Chelated Iron Fe 19-20% · S 11%
| # | Mineral | Composition | Import / Local Source | Suitability - Soil & Crop Need |
|---|---|---|---|---|
| 1 | DAP (Di-Ammonium Phosphate) | N 18% x P2O5 46% | Imported (China, Saudi Arabia, Morocco) + local (FFC, Port Qasim) | Corrects N & P deficiency in alkaline, calcareous soils - Punjab & Sindh |
| 2 | MOP (Muriate of Potash) | K2O 60% x Cl 47% | 100% Imported - Belarus, Russia, Canada, Jordan | Sole major K source; sugarcane, potato, cotton, fruit crops |
| 3 | SOP (Sulphate of Potash) | K2O 50% x S 18% | Imported (Germany, China) + growing local output (Karachi) | Chloride-sensitive crops - tobacco, potato, vegetables, fruit |
| 4 | Rock Phosphate | P2O5 20-30% | Imported (Jordan, Morocco, Egypt) + Local - Hazara belt, KP | High-grade rock phosphate supplier for phosphate-deficient soils. |
| 5 | Elemental Sulphur | S 90-99% | Imported (Middle East) + local refinery by-product | Corrects S deficiency; feedstock for sulphuric acid (SSP/SOP) |
| 6 | Gypsum (Calcium Sulphate) | Ca 23% x S 18% (CaSO4.2H2O) | Predominantly Local - Daudkhel, Kohat, Khuzdar | Essential gypsum supplier for agriculture to reclaim saline-sodic soils |
| 7 | Zinc Sulphate | Zn 21-33% x S 10-18% | Imported - China, Turkey | Corrects Zn deficiency in ~60-70% of Pakistani soils (wheat, rice, cotton) |
| 8 | Borax / Boric Acid | B 11-17% | Imported - Turkey, China, USA | Corrects B deficiency - rice, cotton, wheat, citrus, sugarbeet |
| 9 | Ferrous Sulphate / Chelated Iron | Fe 19-20% x S 11% | Imported - China, EU | Corrects Fe-chlorosis on calcareous soils - citrus |
| 10 | SSP (Single Super Phosphate) | P2O5 16-20% x S 11% x Ca 19-21% | Local manufacture (Hazara + imported rock phosphate/sulphur) | Lower-cost P source; wide field & horticultural crop use |
Restore Your Soil's Full Potential
Contact Agrichem Trade Hub (ATH) today to learn more about our high-purity Agriculture Minerals.
