INSECTICIDES
Advanced crop protection solutions designed to control harmful pests and ensure
healthier, higher-yielding crops.
Our insecticides are scientifically formulated to protect crops from a wide range of damaging pests such as aphids, borers, caterpillars, thrips, and whiteflies. Agrichem Trade Hub (ATH) insecticides deliver fast knockdown action, long-lasting protection, and consistent performance under diverse agricultural conditions.
Key Benefits
Key Benefits
Rapid knockdown of target pests to minimize crop damage.
Broad Spectrum Control
Effective against multiple insect species across crops.
Long-Lasting Protection
Extended residual activity for sustained pest control.
Crop Safe
Formulated to be safe when used as recommended.
Field Proven
Tested across different climates and farming practices.
Sustainable Use
Supports integrated pest management programs.
Our Insecticide Range
Lambda Cyhalothrim 2.5% / 5%
Chlorpyrifos 40% EC
Imidacloprid 20% SL
Cypermethrin 10% EC
Bifenthrin 10%
Acetamiprid 20% SP
Emamectin Benzoate 5% G
Emamectin Benzoate 5% SG
| Active Ingredient | Formulation / Strength |
|---|---|
| Acetamiprid | 20% SP |
| Alphacypermethrin | 5% EC, 10% EC, 20% EC, 10% SC |
| Acephate | 75% WP, 95% SP |
| Abamectin | 1.9% EC |
| Acetamiprid | 20% SP & SL |
| Aluminium Phosphide | 56% Tablet |
| Buprofenzin | 25% SC |
| Bifenthrin | 2.5% EC & 10% EC |
| Cartap Hydrochloride | 50% SP, 4% GR |
| Chlorpyrifos | 20%, 40%, 40.8%, 48%, 50% EC |
| Chlorantraniliprole | 0.4% GR, 18.5% SC |
| Cypermethrin | 5%, 10%, 20%, 25%, 40% EC |
| Diafenthiuron | 50% WP |
| Dichlorovos | 10%, 20%, 76% EC |
| Dimethoate | 40% EC, 30% EC |
| Deltamethrin | 2.5%, 2.8% EC, 2.8% WP |
| Dinotefuran | 20% SG |
| Ethion | 50% EC |
| Emamectin Benzoate | 5% SG, 5% WDG, 1.9% EC |
| Fenitrothion | 5% DP, 40% WP, 50% EC, 2% Spray |
| Fenvalerate | 20% EC, 0.4% WP |
| Flubendiamide | 20% WDG, 39.35% SC |
| Fipronil | 0.3%, 5% GR, 5% SC, 20% SC |
| Imidacloprid | 17.8%, 20% SL, 30.5%, 35% SC, 70% WS |
| Fenpropathrin | 10% & 30% EC |
| Indoxacarb | 14.5% & 15% SC |
| Lambda-Cyhalothrin | 2.5%, 5% EC |
| Lufenuron | 5% & 5.4% EC |
| Monocrotophos | 36% SL |
| Malathion | 50% & 57% EC, 5% DP |
| Methomyl | 40% SP |
| Pyriproxyfen | 10% EC |
| Permethrin | 25% EC |
| Phorate | 10% GR |
| Profenofos | 40% & 50% EC |
| Quinalphos | 25% EC |
| Thiamethoxam | 25% WDG, 35% FS |
| Temephos | 50% EC |
| Triazophos | 40% EC |
Application & Crop Coverage
| Crops | Target Pests | Application Method |
|---|---|---|
| Rice, Wheat, Cotton | Borers, Aphids | Foliar Spray |
| Vegetables | Whiteflies, Thrips | Foliar Spray |
| Fruits | Caterpillars | Foliar Spray |
Need Reliable Insecticide Solutions?
Contact Agrichem Trade Hub (ATH) today to learn more about our insecticide range and expert recommendations.
