Crop Seeds
High-germination, genetically pure seeds for strong, resilient, and high-yield crops.
Premium crop seeds engineered for strong germination and genetic purity. Agrichem Trade Hub (ATH) supplies high-yield, disease-resistant seed varieties that ensure uniform growth, robust root development, and reliable field performance across diverse climates.
Key Benefits
High Germination Rate
Seeds tested for maximum sprouting success and uniform emergence.
Genetic Purity
Certified varieties that ensure consistent traits and reliable performance.
Higher Crop Yields
Hybrid and improved seed lines bred for stronger growth and better harvests.
Climate & Soil Suited
Varieties selected for Pakistan’s diverse agro-climatic zones.
Wide Variety Range
Covers major crop seeds for cereals, vegetables, and cash crops.
Trusted by Farmers
Proven field results across Punjab, Sindh, KP, and Balochistan.
Our Crop Seeds Range
Hybrid Sunflower Seed oil content 40-45%
Hybrid Onion
Forage Seed Crude protein 18-20%
Hybrid Vegetables
BT / Triple-Gene Cotton Lint ~38-40%
Hybrid Rice Grain protein ~7-8%
GE Canola / Rapeseed Seed oil 40-44% ·
GE Soybean Protein ~38-40% · Oil ~18-20%
Crop Seeds
| # | Seed/Crop | Key Composition | Major Origin / Suppliers | Suitability - Pakistan Region & Soil |
|---|---|---|---|---|
| 1 | Hybrid Maize (Corn) | Starch ~72% x Protein ~9% x Oil ~4% | USA, Thailand, China (Corteva, Syngenta) | Punjab, KP, Sindh - sandy loam/loam, well-drained, high fertility |
| 2 | Hybrid Sunflower | Seed oil content 40-45% | Corteva | Advanta - USA genetics |
| 3 | Hybrid Rice | Grain protein ~7-8% | China (hybrid rice tech collaboration) | Sindh & Punjab rice belt - clayey/silty, high water retention |
| 4 | BT / Triple-Gene Cotton | Lint ~38-40% x virus & heat-resistant traits | Bayer, Four Brothers, Guard Seeds | Punjab & Sindh - deep well-drained loam, heat-tolerant |
| 5 | GE Canola / Rapeseed | Seed oil 40-44% x erucic acid <2% | Australia (~99%), Canada (re-entering) | Punjab & KP cooler tracts - rain-fed & irrigated loam |
| 6 | GE Soybean | Protein ~38-40% x Oil ~18-20% | Brazil, USA, Ukraine | Punjab & Sindh - emerging cultivation |
| 7 | Hybrid Tomato & Chilli | High-yield, disease-resistant hybrids | Netherlands, S. Korea, Japan, China | Sindh, Punjab, KP - well-drained sandy loam, poly-tunnel/open field |
| 8 | Hybrid Vegetables (Cucumber, Okra, Brinjal, etc.) | Disease-tolerant, high-density hybrids | Netherlands, USA, S. Korea, China | Nationwide peri-urban belts - varied loam & sandy-loam soils |
| 9 | Hybrid Onion | High TSS, disease-tolerant bulbs | China, Netherlands | Sindh & Balochistan - sandy loam, low-salinity, well-drained |
| 10 | Alfalfa / Forage Seed | Crude protein 18-20% (dry matter) | Corteva, Advanta (USA/EU genetics) | Punjab & Sindh irrigated dairy belts - adaptable loam soils |
From Seed to Success
Contact Agrichem Trade Hub (ATH) today to explore our premium, high-germination Crop Seeds.
