Trusted by growers across Punjab, Sindh, KP, and Balochistan for consistent output.
Agriculture Minerals
High-purity minerals that restore soil fertility and boost plant nutrition naturally.
High-purity agricultural minerals formulated to restore soil health and boost nutrient availability. ATH’s mineral range strengthens soil structure, enhances nutrient uptake, and supports long-term fertility for consistently productive farmland.
Key Benefits
Balanced Soil Nutrition
Corrects N, P, K, Zn, and B deficiencies common in Pakistani soils.
Consistent Quality Supply
Sourced locally and internationally to guarantee steady, dependable stock.
Improved Soil Fertility
Restores mineral balance in depleted or overworked farmland.
Region-Specific Formulation
Designed to perform in Pakistan’s alkaline and calcareous soil types.
Diverse Mineral Range
From micronutrients to bulk fertilizers, covering every crop stage.
Farmer-Approved Results
Our Agriculture Minerals Range
Di-Ammonium Phosphate N18% - P2O5 46%
Muriate of Potash K20 60% - Cl 47%
Sulphate of Potash K2O 50% · S 18%
Rock Phosphate P2O5 20-30%
Elemental Sulphur S 90-99%
Zinc Sulphate Zn 21-33% · S 10-18%
Borax / Boric Acid B 11-17%
Ferrous Sulphate / Chelated Iron Fe 19-20% · S 11%
| Active Ingredient | Formulation / Strength |
|---|---|
| Acetamiprid | 20% SP |
| Alphacypermethrin | 5% EC, 10% EC, 20% EC, 10% SC |
| Acephate | 75% WP, 95% SP |
| Abamectin | 1.9% EC |
| Acetamiprid | 20% SP & SL |
| Aluminium Phosphide | 56% Tablet |
| Buprofenzin | 25% SC |
| Bifenthrin | 2.5% EC & 10% EC |
| Cartap Hydrochloride | 50% SP, 4% GR |
| Chlorpyrifos | 20%, 40%, 40.8%, 48%, 50% EC |
| Chlorantraniliprole | 0.4% GR, 18.5% SC |
| Cypermethrin | 5%, 10%, 20%, 25%, 40% EC |
| Diafenthiuron | 50% WP |
| Dichlorovos | 10%, 20%, 76% EC |
| Dimethoate | 40% EC, 30% EC |
| Deltamethrin | 2.5%, 2.8% EC, 2.8% WP |
| Dinotefuran | 20% SG |
| Ethion | 50% EC |
| Emamectin Benzoate | 5% SG, 5% WDG, 1.9% EC |
| Fenitrothion | 5% DP, 40% WP, 50% EC, 2% Spray |
| Fenvalerate | 20% EC, 0.4% WP |
| Flubendiamide | 20% WDG, 39.35% SC |
| Fipronil | 0.3%, 5% GR, 5% SC, 20% SC |
| Imidacloprid | 17.8%, 20% SL, 30.5%, 35% SC, 70% WS |
| Fenpropathrin | 10% & 30% EC |
| Indoxacarb | 14.5% & 15% SC |
| Lambda-Cyhalothrin | 2.5%, 5% EC |
| Lufenuron | 5% & 5.4% EC |
| Monocrotophos | 36% SL |
| Malathion | 50% & 57% EC, 5% DP |
| Methomyl | 40% SP |
| Pyriproxyfen | 10% EC |
| Permethrin | 25% EC |
| Phorate | 10% GR |
| Profenofos | 40% & 50% EC |
| Quinalphos | 25% EC |
| Thiamethoxam | 25% WDG, 35% FS |
| Temephos | 50% EC |
| Triazophos | 40% EC |
Agriculture Minerals
| # | Mineral | Composition | Import / Local Source | Suitability - Soil & Crop Need |
|---|---|---|---|---|
| 1 | DAP (Di-Ammonium Phosphate) | N 18% x P2O5 46% | Imported (China, Saudi Arabia, Morocco) + local (FFC, Port Qasim) | Corrects N & P deficiency in alkaline, calcareous soils - Punjab & Sindh |
| 2 | MOP (Muriate of Potash) | K2O 60% x Cl 47% | 100% Imported - Belarus, Russia, Canada, Jordan | Sole major K source; sugarcane, potato, cotton, fruit crops |
| 3 | SOP (Sulphate of Potash) | K2O 50% x S 18% | Imported (Germany, China) + growing local output (Karachi) | Chloride-sensitive crops - tobacco, potato, vegetables, fruit |
| 4 | Rock Phosphate | P2O5 20-30% | Imported (Jordan, Morocco, Egypt) + Local - Hazara belt, KP | Feedstock for SSP/DAP; raw P source for phosphate-deficient soils |
| 5 | Elemental Sulphur | S 90-99% | Imported (Middle East) + local refinery by-product | Corrects S deficiency; feedstock for sulphuric acid (SSP/SOP) |
| 6 | Gypsum (Calcium Sulphate) | Ca 23% x S 18% (CaSO4.2H2O) | Predominantly Local - Daudkhel, Kohat, Khuzdar | Reclaims saline-sodic soils - Sindh & southern Punjab |
| 7 | Zinc Sulphate | Zn 21-33% x S 10-18% | Imported - China, Turkey | Corrects Zn deficiency in ~60-70% of Pakistani soils (wheat, rice, cotton) |
| 8 | Borax / Boric Acid | B 11-17% | Imported - Turkey, China, USA | Corrects B deficiency - rice, cotton, wheat, citrus, sugarbeet |
| 9 | Ferrous Sulphate / Chelated Iron | Fe 19-20% x S 11% | Imported - China, EU | Corrects Fe-chlorosis on calcareous soils - citrus |
| 10 | SSP (Single Super Phosphate) | P2O5 16-20% x S 11% x Ca 19-21% | Local manufacture (Hazara + imported rock phosphate/sulphur) | Lower-cost P source; wide field & horticultural crop use |
Restore Your Soil's Full Potential
Contact Agrichem Trade Hub (ATH) today to learn more about our high-purity Agriculture Minerals.
